Blockchain
Blocks
Tip #1,209,410
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Ξ£ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 430,601 | 778,810 | 29/3, 2025 21:03 | 1y, 7mo, 20d | 0:03 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,602 | 778,809 | 29/3, 2025 21:03 | 1y, 7mo, 20d | 0:38 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,603 | 778,808 | 29/3, 2025 21:03 | 1y, 7mo, 20d | - | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,604 | 778,807 | 29/3, 2025 21:03 | 1y, 7mo, 20d | 0:07 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,605 | 778,806 | 29/3, 2025 21:02 | 1y, 7mo, 20d | - | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,606 | 778,805 | 29/3, 2025 21:02 | 1y, 7mo, 20d | 0:26 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,607 | 778,804 | 29/3, 2025 21:02 | 1y, 7mo, 20d | 0:54 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,608 | 778,803 | 29/3, 2025 21:01 | 1y, 7mo, 20d | 0:19 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,609 | 778,802 | 29/3, 2025 21:01 | 1y, 7mo, 20d | 0:21 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,610 | 778,801 | 29/3, 2025 21:00 | 1y, 7mo, 20d | 0:26 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,611 | 778,800 | 29/3, 2025 21:00 | 1y, 7mo, 20d | 2:01 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,612 | 778,799 | 29/3, 2025 20:58 | 1y, 7mo, 20d | 1:06 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,613 | 778,798 | 29/3, 2025 20:57 | 1y, 7mo, 20d | 0:31 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,614 | 778,797 | 29/3, 2025 20:56 | 1y, 7mo, 20d | 0:23 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,615 | 778,796 | 29/3, 2025 20:56 | 1y, 7mo, 20d | 0:31 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,616 | 778,795 | 29/3, 2025 20:56 | 1y, 7mo, 20d | 0:27 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,617 | 778,794 | 29/3, 2025 20:55 | 1y, 7mo, 20d | 2:11 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,618 | 778,793 | 29/3, 2025 20:53 | 1y, 7mo, 20d | 0:13 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,619 | 778,792 | 29/3, 2025 20:53 | 1y, 7mo, 20d | 1:13 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,620 | 778,791 | 29/3, 2025 20:51 | 1y, 7mo, 20d | - | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,621 | 778,790 | 29/3, 2025 20:51 | 1y, 7mo, 20d | 0:01 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,622 | 778,789 | 29/3, 2025 20:51 | 1y, 7mo, 20d | 0:05 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,623 | 778,788 | 29/3, 2025 20:51 | 1y, 7mo, 20d | 0:24 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,624 | 778,787 | 29/3, 2025 20:51 | 1y, 7mo, 20d | 0:11 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,625 | 778,786 | 29/3, 2025 20:51 | 1y, 7mo, 20d | 0:28 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,626 | 778,785 | 29/3, 2025 20:50 | 1y, 7mo, 20d | 0:31 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,627 | 778,784 | 29/3, 2025 20:50 | 1y, 7mo, 20d | 0:24 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,628 | 778,783 | 29/3, 2025 20:49 | 1y, 7mo, 20d | 1:35 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,629 | 778,782 | 29/3, 2025 20:48 | 1y, 7mo, 20d | 0:02 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,630 | 778,781 | 29/3, 2025 20:48 | 1y, 7mo, 20d | 0:13 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,631 | 778,780 | 29/3, 2025 20:48 | 1y, 7mo, 20d | 1:04 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,632 | 778,779 | 29/3, 2025 20:46 | 1y, 7mo, 20d | 0:29 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,633 | 778,778 | 29/3, 2025 20:46 | 1y, 7mo, 20d | 1:04 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,634 | 778,777 | 29/3, 2025 20:45 | 1y, 7mo, 20d | 0:32 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,635 | 778,776 | 29/3, 2025 20:44 | 1y, 7mo, 20d | 0:04 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,636 | 778,775 | 29/3, 2025 20:44 | 1y, 7mo, 20d | 0:53 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,637 | 778,774 | 29/3, 2025 20:43 | 1y, 7mo, 20d | 0:30 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,638 | 778,773 | 29/3, 2025 20:43 | 1y, 7mo, 20d | 0:41 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,639 | 778,772 | 29/3, 2025 20:42 | 1y, 7mo, 20d | 0:45 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,640 | 778,771 | 29/3, 2025 20:42 | 1y, 7mo, 20d | 0:02 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,641 | 778,770 | 29/3, 2025 20:41 | 1y, 7mo, 20d | 0:23 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,642 | 778,769 | 29/3, 2025 20:41 | 1y, 7mo, 20d | 1:03 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,643 | 778,768 | 29/3, 2025 20:40 | 1y, 7mo, 20d | 1:16 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,644 | 778,767 | 29/3, 2025 20:39 | 1y, 7mo, 20d | 0:29 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,645 | 778,766 | 29/3, 2025 20:38 | 1y, 7mo, 20d | 0:50 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,646 | 778,765 | 29/3, 2025 20:37 | 1y, 7mo, 20d | 0:01 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,647 | 778,764 | 29/3, 2025 20:37 | 1y, 7mo, 20d | 2:25 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,648 | 778,763 | 29/3, 2025 20:35 | 1y, 7mo, 20d | 1:16 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,649 | 778,762 | 29/3, 2025 20:34 | 1y, 7mo, 20d | 0:02 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 430,650 | 778,761 | 29/3, 2025 20:34 | 1y, 7mo, 20d | 0:07 | Unknown | 1 | 10, | 0 | 0 | 0% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
251 B0% full
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full