Blockchain
Blocks
Tip #1,209,374
| Height | Date | Age | T.T.M. | Miner | N(tx) | Volume | Avg Fee | Ξ£ Fee | % Full | |
|---|---|---|---|---|---|---|---|---|---|---|
| 429,001 | 780,374 | 31/3, 2025 19:13 | 1y, 7mo, 18d | 1:02 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,002 | 780,373 | 31/3, 2025 19:12 | 1y, 7mo, 18d | 0:05 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,003 | 780,372 | 31/3, 2025 19:12 | 1y, 7mo, 18d | 0:39 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,004 | 780,371 | 31/3, 2025 19:11 | 1y, 7mo, 18d | 0:01 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,005 | 780,370 | 31/3, 2025 19:11 | 1y, 7mo, 18d | 1:27 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,006 | 780,369 | 31/3, 2025 19:09 | 1y, 7mo, 18d | 0:12 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,007 | 780,368 | 31/3, 2025 19:09 | 1y, 7mo, 18d | 0:31 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,008 | 780,367 | 31/3, 2025 19:09 | 1y, 7mo, 18d | 1:00 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,009 | 780,366 | 31/3, 2025 19:08 | 1y, 7mo, 18d | 0:02 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,010 | 780,365 | 31/3, 2025 19:08 | 1y, 7mo, 18d | 0:26 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,011 | 780,364 | 31/3, 2025 19:07 | 1y, 7mo, 18d | 1:03 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,012 | 780,363 | 31/3, 2025 19:06 | 1y, 7mo, 18d | - | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,013 | 780,362 | 31/3, 2025 19:06 | 1y, 7mo, 18d | 0:41 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,014 | 780,361 | 31/3, 2025 19:06 | 1y, 7mo, 18d | 0:27 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,015 | 780,360 | 31/3, 2025 19:05 | 1y, 7mo, 18d | 0:08 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,016 | 780,359 | 31/3, 2025 19:05 | 1y, 7mo, 18d | 1:32 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,017 | 780,358 | 31/3, 2025 19:03 | 1y, 7mo, 18d | 0:40 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,018 | 780,357 | 31/3, 2025 19:03 | 1y, 7mo, 18d | 0:30 | Unknown | 3 | 10, | 1.00 | 5.10 | 0% |
| 429,019 | 780,356 | 31/3, 2025 19:02 | 1y, 7mo, 18d | 1:22 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,020 | 780,355 | 31/3, 2025 19:01 | 1y, 7mo, 18d | 5:14 | Unknown | 2 | 10, | 1.00 | 2.55 | 0% |
| 429,021 | 780,354 | 31/3, 2025 18:56 | 1y, 7mo, 18d | 1:16 | Unknown | 2 | 10, | 1.00 | 2.55 | 0% |
| 429,022 | 780,353 | 31/3, 2025 18:54 | 1y, 7mo, 18d | 2:01 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,023 | 780,352 | 31/3, 2025 18:52 | 1y, 7mo, 18d | 1:57 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,024 | 780,351 | 31/3, 2025 18:50 | 1y, 7mo, 18d | 0:43 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,025 | 780,350 | 31/3, 2025 18:50 | 1y, 7mo, 18d | 0:54 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,026 | 780,349 | 31/3, 2025 18:49 | 1y, 7mo, 18d | 0:11 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,027 | 780,348 | 31/3, 2025 18:49 | 1y, 7mo, 18d | 2:11 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,028 | 780,347 | 31/3, 2025 18:46 | 1y, 7mo, 19d | 0:39 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,029 | 780,346 | 31/3, 2025 18:46 | 1y, 7mo, 19d | 0:31 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,030 | 780,345 | 31/3, 2025 18:45 | 1y, 7mo, 19d | 0:20 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,031 | 780,344 | 31/3, 2025 18:45 | 1y, 7mo, 19d | 2:35 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,032 | 780,343 | 31/3, 2025 18:42 | 1y, 7mo, 19d | 0:27 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,033 | 780,342 | 31/3, 2025 18:42 | 1y, 7mo, 19d | 0:02 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,034 | 780,341 | 31/3, 2025 18:42 | 1y, 7mo, 19d | 0:12 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,035 | 780,340 | 31/3, 2025 18:42 | 1y, 7mo, 19d | 2:23 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,036 | 780,339 | 31/3, 2025 18:39 | 1y, 7mo, 19d | 1:04 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,037 | 780,338 | 31/3, 2025 18:38 | 1y, 7mo, 19d | 0:37 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,038 | 780,337 | 31/3, 2025 18:38 | 1y, 7mo, 19d | 1:43 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,039 | 780,336 | 31/3, 2025 18:36 | 1y, 7mo, 19d | 1:38 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,040 | 780,335 | 31/3, 2025 18:34 | 1y, 7mo, 19d | 2:07 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,041 | 780,334 | 31/3, 2025 18:32 | 1y, 7mo, 19d | 2:44 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,042 | 780,333 | 31/3, 2025 18:29 | 1y, 7mo, 19d | 0:41 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,043 | 780,332 | 31/3, 2025 18:29 | 1y, 7mo, 19d | 1:23 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,044 | 780,331 | 31/3, 2025 18:27 | 1y, 7mo, 19d | 3:21 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,045 | 780,330 | 31/3, 2025 18:24 | 1y, 7mo, 19d | 6:05 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,046 | 780,329 | 31/3, 2025 18:18 | 1y, 7mo, 19d | 1:21 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,047 | 780,328 | 31/3, 2025 18:17 | 1y, 7mo, 19d | 4:49 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,048 | 780,327 | 31/3, 2025 18:12 | 1y, 7mo, 19d | 1:30 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,049 | 780,326 | 31/3, 2025 18:10 | 1y, 7mo, 19d | 0:43 | Unknown | 1 | 10, | 0 | 0 | 0% |
| 429,050 | 780,325 | 31/3, 2025 18:10 | 1y, 7mo, 19d | 0:26 | Unknown | 1 | 10, | 0 | 0 | 0% |
Miner
Unknown
Transactions
1
Fees
0 NEX
Size
249 B0% full